Transaction Types (TT)
Every event that occurs inside the Celbux platform is recorded against a specific Transaction Type (TT). Understanding these TTs is critical when setting up exact conditions for webhooks or SMS routing.
Below is the one-to-one mapping table of Transaction Types.
1. Core Financial & Transaction Operations
Section titled “1. Core Financial & Transaction Operations”These endpoints facilitate the primary financial interactions within the ecosystem. Developers can use this suite of APIs to manage the end-to-end lifecycle of digital funds. This includes generating and settling vouchers, executing wallet-to-wallet transfers, processing merchant payments, handling deposits/withdrawals, and retrieving comprehensive, real-time transaction histories and balances.
| TT | Endpoint | Description |
|---|---|---|
0 | /createVoucher | Create Cash Voucher |
1 | /createVoucher | Create Merchant Voucher |
3 | /createVoucher | Transfer Wallet to Wallet |
4 | /pay,/pay2 | Merchant accepts Voucher |
6 | /withdraw,/withdraw2 | Merchant Withdrawal |
16 | /confirm,/reverse,/refund,/refund2 | Reverse Cash Voucher |
17 | /confirm,/reverse,/refund,/refund2 | Reverse Merchant Voucher |
18 | /settleVoucher | Settle Voucher |
20 | /reverseClosure | Reverse Closure |
22 | /confirm,/reverse,/refund,/refund2 | Reverse Withdrawal |
25 | /deposit,/deposit2 | Deposit In |
26 | /transferVoucher | Transfer Voucher |
27 | /confirm,/reverse,/refund,/refund2 | Reverse Deposit |
29 | /confirm,/confirm2 | Confirm Transaction |
33 | (all transactions) | Low Balance Alert |
2016 | /viewUserTransactions | OAuth View Transactions |
2017 | /listUserVouchers | OAuth List Vouchers |
2018 | /settleUserVoucher | OAuth Settle Voucher |
2019 | /transferToUser | OAuth Transfer to User |
2020 | /eftOut | OAuth EFT Out |
2021 | /createUserVoucher | OAuth Create Cash Voucher |
2022 | /createUserVoucher | OAuth Create Merchant Voucher |
2023 | /transferUserVoucher | OAuth Transfer Voucher |
2024 | /createUserVoucher | OAuth Transfer Wallet to Wallet |
2025 | /payment | View Transaction |
2026 | /payments,/viewCustomerTransactions1 | View Transactions |
2029 | /updateVoucher | Update Voucher |
2033 | /viewVoucher | View Voucher |
2041 | /listVouchers | List Vouchers |
2052 | /createAutoEFT | Create AutoEFT |
2057 | /resendVoucher | Resend Voucher |
2058 | /collapseVouchers | Collapse Vouchers |
2060 | /viewOpeningBalances | View Opening Balances |
2068 | /settleUserVoucher | OAuth Settle Voucher |
2075 | /viewTransactionsByReference | View Transactions by Reference |
2. Identity, Access & Account Management
Section titled “2. Identity, Access & Account Management”This section provides the tools necessary for managing user lifecycles, authentication, and secure platform access. It encompasses operations for provisioning specific account roles (Funders, Merchants, Wallets), updating user metadata, and managing the linkage of physical or virtual Card PANs (Primary Account Numbers) to digital wallets.
| TT | Endpoint | Description |
|---|---|---|
2001 | /viewCustomerDetails | View User |
2007 | /viewUserBalance | OAuth View Customer |
2010 | /resetPassword | Reset Password |
2011 | /sendOTP | Send OTP |
2013 | /changeUsername | Change Username |
2015 | /login (OAuth 2.0) | OAuth User Login |
2045 | /updateUser | Update User |
2046 | /createUser | Create User |
2047 | /viewUser | View User |
2059 | /changeMSISDN | Change MSISDN |
2067 | /unlockUser | Unlock User |
2077 | /unlockUserPIN | Unlock User PIN |
2078 | /viewUsers | View Users |
2080 | /createFunder | Create User (Funder) |
2081 | /createMerchant | Create User (Merchant) |
2082 | /createWallet | Create User (Wallet) |
2083 | /updateFunder | Update User (Funder) |
2084 | /updateMerchant | Update User (Merchant) |
2085 | /updateWallet | Update User (Wallet) |
2086 | /viewUsersByHistory | View Users By History |
2088 | /createCardPAN | Create Card PAN |
2089 | /linkCardPAN | Link Card PAN |
2091 | /unlinkCardPAN | Unlink Card PAN |
2092 | /updateCardPAN | Update Card PAN |
2093 | /viewUserCardPANs | View User Card PANs |
2094 | /viewCardPAN | View Card PAN |
2095 | /viewCardPANs | View Card PANs |
3. System Configuration & Relational Entities
Section titled “3. System Configuration & Relational Entities”These endpoints allow administrators and integrators to define the structural rules and commercial relationships within their financial ecosystem. Use these APIs to configure custom Voucher Types, organize users into hierarchical Communities and Groups, and establish payment networks by linking approved merchants to specific voucher categories and stores.
| TT | Endpoint | Description |
|---|---|---|
2027 | /createVoucherType | Create Voucher Type |
2028 | /updateVoucherType | Update Voucher Type |
2030 | /linkMerchant | Link Merchant to Voucher Type |
2031 | /unlinkMerchant | Unlink Merchant from Voucher Type |
2032 | /viewVoucherType | View Voucher Type |
2034 | /addUsersToCommunities | Add Users to Communities |
2035 | /removeUserFromCommunity | Remove User from Community |
2039 | /createMerchantStore | Create Merchant Store |
2042 | /viewMerchantVoucherTypes | View Merchant’s Voucher Types |
2043 | /viewVoucherTypeMerchants | View Voucher Type’s Merchants |
2044 | /viewUserCommunities | View User Communities |
2049 | /viewMerchantStores | View Merchant Stores |
2050 | /viewVoucherTypes | View Voucher Types |
2051 | /createCommunity | Create Community |
2056 | /viewCommunities | View Communities |
2061 | /linkGroup | Link Group |
2062 | /unlinkGroup | Unlink Group |
2063 | /createGroup | Create Group |
2064 | /deleteGroup | Delete Group |
2065 | /viewGroups | View Groups |
2066 | /viewGroupMerchants | View Group Merchants |
2069 | /viewCommunity | View Community |
2070 | /updateCommunity | Update Community |
2072 | /viewCommunityTransactions | View Community Transactions |
2073 | /viewCommunityVouchers | View Community Vouchers |
2074 | /viewCommunityUsers | View Community Users |
4. Disbursement Workflow Operations
Section titled “4. Disbursement Workflow Operations”Designed for enterprise-scale fund distribution, these endpoints govern the lifecycle of bulk disbursements. Integrators can programmatically initiate, validate, confirm, or roll back large-scale batch payouts, while actively monitoring processing progress and automating status notifications to end-users.
| TT | Endpoint | Description |
|---|---|---|
3004 | /disburse/start | Disbursement Start |
3005 | /confirm | Disbursement Confirm |
3006 | /rollback | Disbursement Rollback |
3007 | /validate | Disbursement Validate |
3009 | /progress | Disbursement Progress |
3010 | /viewUserDisbursements | Disbursement View User Disbursements |
3016 | /notifyUsers | Disbursement Notify Users |
3018 | /viewDisbursementTransactions | Disbursement View Transactions |